Company Id

(HW1000001)

  • Dashboard
  • Customer
    Customer Sign Up My Customer Customer Document Health Details Report
  • Distributor Sign Up
  • My Account
    Distributor Info Change Password Upload KYC Document Return Request Address Welcome Letter Id Card Download Document
  • My Network
    ID-Wise Team Generation Tree My Direct Generation Team
  • My Commission
    Commission Ledger Superwiser Performance Bonus Reconciliation Report Superwiser Performance Bonus Leg Details Report OR Reconciliation Report OPR Reconciliation Report OR/OPR Qualifier Report MTDC Royalty Income Report Global MDFI Royalty Income Report Fund Qualification Report Fund Income Report
  • Purchase E-Wallet
    Add Money Request Add Money Request Report Fund Transfer Account Statement(Purchase E-Wallet) Change Password
  • Communication Center
    Compose Message Inbox Sent Items Folders
  • Tickets
    Add New Ticket My Tickets
  • Go to Website
Herbayu Wellness India Pvt Ltd
  • Notifications

    • Payouts Confirmation

      Friday, June 5, 2026
    • Payouts Confirmation

      Friday, May 8, 2026
    • Payouts Confirmation

      Tuesday, March 10, 2026
    • Payouts Confirmation

      Wednesday, February 11, 2026
    • Payouts Confirmation

      Wednesday, January 7, 2026
    • Payouts Confirmation

      Wednesday, December 10, 2025
    • Payouts Confirmation

      Friday, October 3, 2025
    • Payouts Confirmation

      Monday, September 8, 2025
    • Payouts Confirmation

      Thursday, August 7, 2025
    • Payouts Confirmation

      Saturday, July 26, 2025
    View All Notification
  • Dashboard
  • Customer
    Customer Sign Up My Customer Customer Document Health Details Report
  • Distributor Sign Up
  • My Account
    Distributor Info Change Password Upload KYC Document Return Request Address Welcome Letter Id Card Download Document
  • My Network
    ID-Wise Team Generation Tree My Direct Generation Team
  • My Commission
    Commission Ledger Superwiser Performance Bonus Reconciliation Report Superwiser Performance Bonus Leg Details Report OR Reconciliation Report OPR Reconciliation Report OR/OPR Qualifier Report MTDC Royalty Income Report Global MDFI Royalty Income Report Fund Qualification Report Fund Income Report
  • Purchase E-Wallet
    Add Money Request Add Money Request Report Fund Transfer Account Statement(Purchase E-Wallet) Change Password
  • Communication Center
    Compose Message Inbox Sent Items Folders
  • Tickets
    Add New Ticket My Tickets
  • Go to Website
Herbayu Wellness India Pvt Ltd
More
  • Notifications

    • Payouts Confirmation

      Friday, June 5, 2026
    • Payouts Confirmation

      Friday, May 8, 2026
    • Payouts Confirmation

      Tuesday, March 10, 2026
    • Payouts Confirmation

      Wednesday, February 11, 2026
    • Payouts Confirmation

      Wednesday, January 7, 2026
    • Payouts Confirmation

      Wednesday, December 10, 2025
    • Payouts Confirmation

      Friday, October 3, 2025
    • Payouts Confirmation

      Monday, September 8, 2025
    • Payouts Confirmation

      Thursday, August 7, 2025
    • Payouts Confirmation

      Saturday, July 26, 2025
    View All Notification

Replica Link Share

https://herbayu.com/DSRegister/?Username=HW1000001

Replica Link Share

https://herbayu.com/CustomerRegister/?Username=HW1000001

Filter Options




Commission Ledger

Company Id[HW1000001]
Sr. No. Company Payout No.(Remark) Start Date End Date Total Income Total Deduction BF Amount CF Amount Net Amount Statement
1 Payout No.400( Against Monthly Commission) 02-05-2026 01-06-2026 ₹ 11940.66 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 11941.00 View Statement
2 Payout No.399( Against Monthly Commission) 02-04-2026 01-05-2026 ₹ 67890.99 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 67891.00 View Statement
3 Payout No.398( Against Monthly Commission) 02-03-2026 01-04-2026 ₹ 26515.10 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 26515.00 View Statement
4 Payout No.397( Against Monthly Commission) 01-02-2026 01-03-2026 ₹ 36011.12 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 36011.00 View Statement
5 Payout No.396( Against Monthly Commission) 01-01-2026 31-01-2026 ₹ 25242.40 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 25242.00 View Statement
6 Payout No.395( Against Monthly Commission) 01-12-2025 31-12-2025 ₹ 34270.40 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 34270.00 View Statement
7 Payout No.394( Against Monthly Commission) 01-11-2025 30-11-2025 ₹ 34874.94 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 34875.00 View Statement
8 Payout No.393( Against Monthly Commission) 01-10-2025 31-10-2025 ₹ 35636.63 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 35637.00 View Statement
9 Payout No.392( Against Monthly Commission) 01-09-2025 30-09-2025 ₹ 26810.81 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 26811.00 View Statement
10 Payout No.391( Against Monthly Commission) 02-08-2025 31-08-2025 ₹ 29858.23 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 29858.00 View Statement
11 Payout No.390( Against Monthly Commission) 02-07-2025 01-08-2025 ₹ 52270.52 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 52271.00 View Statement
12 Payout No.389( Against Monthly Commission) 01-06-2025 01-07-2025 ₹ 33594.18 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 33594.00 View Statement
13 Payout No.388( Against Monthly Commission) 01-05-2025 31-05-2025 ₹ 39798.80 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 39799.00 View Statement
14 Payout No.387( Against Monthly Commission) 01-04-2025 30-04-2025 ₹ 38024.64 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 38025.00 View Statement
15 Payout No.386( Against Monthly Commission) 01-03-2025 31-03-2025 ₹ 60860.80 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 60861.00 View Statement
16 Payout No.385( Against Monthly Commission) 01-02-2025 28-02-2025 ₹ 56008.68 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 56009.00 View Statement
17 Payout No.384( Against Monthly Commission) 01-01-2025 31-01-2025 ₹ 63771.57 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 63772.00 View Statement
18 Payout No.383( Against Monthly Commission) 01-12-2024 31-12-2024 ₹ 55372.80 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 55373.00 View Statement
19 Payout No.382( Against Monthly Commission) 30-10-2024 30-11-2024 ₹ 70439.18 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 70439.00 View Statement
20 Payout No.381( Against Monthly Commission) 01-10-2024 29-10-2024 ₹ 67402.04 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 67402.00 View Statement
21 Payout No.380( Against Monthly Commission) 01-09-2024 30-09-2024 ₹ 38221.95 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 38222.00 View Statement
22 Payout No.379( Against Monthly Commission) 01-08-2024 31-08-2024 ₹ 59162.29 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 59162.00 View Statement
23 Payout No.378( Against Monthly Commission) 01-07-2024 31-07-2024 ₹ 59426.06 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 59426.00 View Statement
24 Payout No.377( Against Monthly Commission) 01-06-2024 30-06-2024 ₹ 53200.16 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 53200.00 View Statement
25 Payout No.376( Against Monthly Commission) 01-05-2024 31-05-2024 ₹ 57852.20 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 57852.00 View Statement
26 Payout No.375( Against Monthly Commission) 01-04-2024 30-04-2024 ₹ 58308.56 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 58309.00 View Statement
27 Payout No.374( Against Monthly Commission) 01-03-2024 31-03-2024 ₹ 60742.58 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 60743.00 View Statement
28 Payout No.373( Against Monthly Commission) 01-02-2024 29-02-2024 ₹ 23338.49 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 23338.00 View Statement
29 Payout No.372( Against Monthly Commission) 01-01-2024 31-01-2024 ₹ 42673.11 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 42673.00 View Statement
30 Payout No.371( Against Monthly Commission) 01-12-2023 31-12-2023 ₹ 22066.31 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 22066.00 View Statement
31 Payout No.370( Against Monthly Commission) 01-11-2023 30-11-2023 ₹ 53274.43 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 53274.00 View Statement
32 Payout No.369( Against Monthly Commission) 01-10-2023 31-10-2023 ₹ 65003.52 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 65004.00 View Statement
33 Payout No.368( Against Monthly Commission) 01-09-2023 30-09-2023 ₹ 65793.04 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 65793.00 View Statement
34 Payout No.367( Against Monthly Commission) 01-08-2023 31-08-2023 ₹ 60353.06 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 60353.00 View Statement
35 Payout No.366( Against Monthly Commission) 01-07-2023 31-07-2023 ₹ 64320.02 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 64320.00 View Statement
36 Payout No.365( Against Monthly Commission) 01-06-2023 30-06-2023 ₹ 51918.59 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 51919.00 View Statement
Totals ₹ 1702248.86 ₹ 0 ₹ 1702250

Copyright © 2026 Herbayu Wellness India Pvt Ltd. All rights reserved